Home / Partner brands / Wide Foods
Wide Foods
Frozen fish to king crab
A deep catalog, from commodity frozen fish to king crab, shipping from New Jersey.
Fish fillets
| Product | Size | Pack |
| Souhachi flounder | 1–3 oz | 10 lb |
| Sweetlips fillets | 12–14 oz | 10 lb |
| Sweetlips fillets | 14–16 oz | 10 lb |
| Emperor fillets | 4–6 oz | 10 lb |
| Emperor fillets | 10–12 oz | 10 lb |
| Emperor fillets | 12–14 oz | 10 lb |
| Emperor fillets | 14–16 oz | 10 lb |
| Emperor fillets | 1–3 lb | 10 lb |
| Flounder fillets IVP | 4–6 oz | 10 lb |
| Flounder fillets IVP | 12–14 oz | 10 lb |
| Flounder fillets IVP | 14–16 oz | 10 lb |
| Flounder fillets IVP | 1–3 lb | 10 lb |
Whole round
| Photo | Product | Size | Pack |
 | Barracuda | 2 lb+ | 17 lb |
| Trevally | 2 lb+ | 35 lb (17 kg) |
| Herring | 300 g+ | 22 lb (10 kg) |
| Mackerel | 200–400 g | 12 kg |
| Mackerel | 400–600 g | 12 kg |
Whole gutted
| Photo | Product | Size | Pack |
 | Emperor | 0.5–1 lb | 22 lb |
| Emperor | 1–2 lb | 22 lb |
Crab
| Photo | Product | Size | Pack |
 | Combo crabmeat | 2×2×2.5 | 10 lb |
| Santolla (king crab) crabmeat combo | 2×2×2.5 | 10 lb |
| Blue swimming crab roe | 50×1 | 50 lb |
 | Snow crab sections | 5–8 | 30 lb |
| Snow crab sections | 8–10 | 30 lb |
Shellfish
| Photo | Product | Size | Pack |
 | Chilean mussels, whole cooked | 18–27 g | 10 lb |
| Canadian whelk, whole cooked | U30 g | 33 lb |
| Canadian whelk, whole cooked | 30–50 g | 33 lb |
Salted fish
| Product | Pack |
| Salted pollock, broken and fillet | 2 × 10 lb |
Tuna
| Photo | Product | Size | Pack |
 | Yellowfin tuna loins | 5/8 center cut | 30 lb |
FOB frozen storage. Ask John for a quote.